Plan:
5% hourly for 35 hours
Plan 1 $5.00 - $400.00 3.12% profit
Plan 2 $401.00 - $1000.00 3.40% profit
Plan 3 $1001.00 - $2500.00 3.60% profit
Plan 4 $2501.00 - $5000.00 4.00% profit
Plan 5 $5001.00 and more 5.00% profit
200% after 1 dayPlan Spent Amount ($) Profit (%)
Plan 1 $10.00 - $400.00 107.00
Plan 2 $401.00 - $1000.00 115.00
Plan 3 $1001.00 - $2500.00 120.00
Plan 4 $2501.00 - $5000.00 130.00
Plan 5 $5001.00 and more 200.00
800% after 3 daysPlan Spent Amount ($) Profit (%)
Plan 1 $400.00 - $1000.00 200.00
Plan 2 $1001.00 - $2000.00 400.00
Plan 3 $2001.00 - $5000.00 600.00
Plan 4 $5001.00 and more 800.00
VIP 1000% After 7 Days
Plan Spent Amount ($) Profit (%)
Plan 1 $250.00 - $1000.00 500.00
Plan 2 $1001.00 - $2500.00 700.00
Plan 3 $2501.00 - $5000.00 1000.00
Payment processors: PM,Payeer,BTC
Join Now
Payment proof of ROIhour

No comments:
Write comments